Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Zaire | 243 | $0.61 |
| Zaire (Cellular & Premium) | 24368, 2437-39 | $0.59 |
| Zambia | 260 | $0.19 |
| Zambia | 2601 | $0.13 |
| Zambia (Cellular & Premium) | 26095-97 | $0.20 |
| Zanzibar | 259 | $0.37 |
| Zimbabwe | 263 | $0.17 |
| Zimbabwe (Cellular & Premium) | 26311, 26323, 26391 | $0.36 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z