Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Saipan | 670 | $6.30 |
| San Marino | 378 | $0.06 |
| Sao Tome | 239 | $1.92 |
| Satellite Services | 881 | $8.00 |
| Saudi Arab | 966 | $0.37 |
| Saudi Arab | 9661 | $0.11 |
| Saudi Arab | 9662 | $0.30 |
| Saudi Arab | 9663 | $0.31 |
| Saudi Arab (Cellular & Premium) | 9665, 9668 | $0.36 |
| Senegal Republic | 221 | $0.28 |
| Senegal Republic (Cellular & Premium) | 2215, 2216 | $0.36 |
| Serbia | 381 | $0.18 |
| Serbia | 3818 | $0.23 |
| Serbia (Cellular & Premium) | 3816, 38167, 38169 | $0.47 |
| Seychelles Island | 248 | $0.29 |
| Sierra Leone | 232 | $0.53 |
| Sierra Leone | 23222 | $0.23 |
| Sierra Leone (Cellular & Premium) | 23223, 23230, 23233, 23235, 23276-77 | $0.41 |
| Singapore | 65 | $0.03 |
| Slovakia | 421 | $0.12 |
| Slovakia (Cellular & Premium) | 421800, 4219 | $0.40 |
| Slovenia | 386 | $0.08 |
| Slovenia (Cellular & Premium) | 38620-21, 38630-31, 38640-41, 38650-51, 38660-61, 38670-71, 38680, 386880, 386889, 38690 | $0.68 |
| Solomon Island | 677 | $2.88 |
| Somalia | 252 | $1.14 |
| Somalia | 2521 | $1.05 |
| South Africa | 27 | $0.11 |
| South Africa | 2711, 2721 | $0.10 |
| South Africa (Cellular & Premium) | 277, 278 | $0.39 |
| Spain | 34 | $0.03 |
| Spain (Cellular & Premium) | 346, 34800, 34803, 34806-07, 34900, 34902, 34905, 34907, 34956754, 34956756-58 | $0.45 |
| Sri Lanka | 94 | $0.24 |
| Sri Lanka (Cellular & Premium) | 947 | $0.25 |
| St. Helena | 290 | $1.62 |
| St. Pierre | 508 | $0.26 |
| Sudan | 249 | $0.26 |
| Suriname | 597 | $0.36 |
| Suriname (Cellular & Premium) | 5971, 5974, 5976-78 | $0.40 |
| Swaziland | 268 | $0.26 |
| Sweden | 46 | $0.03 |
| Sweden (Cellular & Premium) | 4610, 46124, 46126-27, 46129, 4620, 46252, 46308, 46376, 46450, 46458, 46518-19, 46592-93, 46595-96, 46665, 46673-76, 467, 46858, 46900, 46939, 46944 | $0.49 |
| Switzerland | 41 | $0.04 |
| Switzerland | 411, 4122, 4143-44 | $0.03 |
| Switzerland (Cellular & Premium) | 4120, 4174, 4176-80, 4186, 4190, 4199 | $0.70 |
| Syria | 963 | $0.47 |
| Syria (Cellular & Premium) | 96392-96, 96398 | $0.57 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z