Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Reunion Island | 262 | $0.81 |
| Romania | 40 | $0.18 |
| Romania | 401 | $0.15 |
| Romania (Cellular & Premium) | 407, 40800, 40900 | $0.50 |
| Russia | 7, 751, 7572, 7574 | $0.08 |
| Russia | 7095, 7812, 795 | $0.03 |
| Russia | 731-32, 7330, 7336 | $0.20 |
| Russia (Cellular & Premium) | 70954, 7501, 7570, 760-62, 7700, 7800, 79, 7901-03 | $0.09 |
| Russia (Cellular & Premium) | 7300, 7333 | $0.37 |
| Russia (Satellite) | 7571 | $0.09 |
| Rwanda | 250 | $0.28 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z