Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Namibia | 264 | $0.19 |
| Namibia (Cellular & Premium) | 26481, 2648110-12, 264812-13, 2648150 | $0.44 |
| Nauru | 674 | $1.27 |
| Nepal | 977 | $0.52 |
| Nepal | 9771 | $0.64 |
| Netherlands | 31 | $0.03 |
| Netherlands (Cellular & Premium) | 316, 318, 31800, 319, 31900, 31906, 31909 | $0.49 |
| New Caledonia | 687 | $0.47 |
| New Zealand | 64 | $0.04 |
| New Zealand (Cellular & Premium) | 642, 648, 6490 | $0.55 |
| Nicaragua | 505 | $0.26 |
| Nicaragua | 5052 | $0.27 |
| Nicaragua (Cellular & Premium) | 5053, 5055-59 | $0.61 |
| Niger | 227 | $0.25 |
| Nigeria | 234 | $0.13 |
| Nigeria | 2341 | $0.08 |
| Nigeria (Cellular & Premium) | 2341288, 2341470, 2341774-75, 234470, 234774-75, 23480, 234802-06, 23490 | $0.42 |
| Niue Island | 683 | $1.03 |
| Norfolk Island | 672 | $3.41 |
| Norfolk Island | 6723 | $1.84 |
| Northern Antilles | 599 | $0.20 |
| Northern Antilles | 59950-51, 59953-54 | $0.19 |
| Northern Antilles (Cellular & Premium) | 5993181, 59941, 599414, 5994161, 5994165-66, 59952, 59955, 59957, 599580-81, 59959, 59978-79, 59995-96 | $0.24 |
| Norway | 47, 472 | $0.03 |
| Norway (Cellular & Premium) | 474, 478-79 | $0.40 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z