Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Laos | 856 | $0.13 |
| Laos (Cellular & Premium) | 85620 | $0.13 |
| Lativa | 371 | $0.22 |
| Lativa (Cellular & Premium) | 37158-59, 3716, 37180, 37182-88, 3719 | $0.41 |
| Lebanon | 961 | $0.23 |
| Lebanon | 9611 | $0.20 |
| Lebanon (Cellular & Premium) | 9613, 96170-71, 96190-91 | $0.43 |
| Lesotho | 266 | $0.25 |
| Liberia | 231 | $0.35 |
| Liberia (Cellular & Premium) | 23103, 23128, 2313, 23140-41, 23146-47, 2315, 23164-65, 23170-79 | $0.45 |
| Libya | 218 | $0.37 |
| Libya (Cellular & Premium) | 21891 | $0.45 |
| Liechtenstein | 423 | $0.19 |
| Liechtenstein (Cellular & Premium) | 4235-37, 42380, 42390 | $0.85 |
| Lithuania | 370 | $0.14 |
| Lithuania (Cellular & Premium) | 3702, 3706-09 | $0.35 |
| Luxembourg | 352 | $0.04 |
| Luxembourg (Cellular & Premium) | 352021, 352028, 3520291, 352061, 352068, 352091, 352098, 35221, 35228, 352291, 35261, 352621, 352628, 352661, 352668, 35268, 352691, 352698, 352800, 352900-01, 352903, 35291, 35298 | $0.48 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z