Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Iceland | 354 | $0.04 |
| Iceland (Cellular & Premium) | 35438, 354388-89, 35439, 354398-99, 3546, 3548, 35490 | $0.51 |
| India | 91 | $0.26 |
| India | 9111, 9122, 9140, 9144, 9179 | $0.22 |
| India | 9116, 9120, 9126, 91264-69, 9127-28, 9133, 9180 | $0.23 |
| India (Cellular & Premium) | 919 | $0.25 |
| Indonesia | 62 | $0.16 |
| Indonesia | 6221, 6231 | $0.05 |
| Indonesia (Cellular & Premium) | 628 | $0.25 |
| Indonesia (Satellite) | 62174-75, 62177-78 | $0.25 |
| Inmarsat SNAC (Cellular & Premium) | 870 | $16.00 |
| Intl Networks (Satellite) | 882 | $8.00 |
| Iran | 98 | $0.21 |
| Iran | 9821 | $0.24 |
| Iran (Cellular & Premium) | 989 | $0.39 |
| Iraq | 964 | $0.40 |
| Iraq | 9641 | $0.23 |
| Iraq (Cellular & Premium) | 96475, 96477-79 | $0.52 |
| Ireland | 353 | $0.03 |
| Ireland (Cellular & Premium) | 3531520, 3531530, 3531540, 3531550, 3531559-60, 3531570, 3531580, 3531800, 3538 | $0.41 |
| Israel | 972 | $0.03 |
| Israel | 9722, 9723 | $0.04 |
| Israel | 97222, 97232, 97242, 97282, 97292 | $0.35 |
| Israel (Cellular & Premium) | 9721956-57, 9725-26 | $0.13 |
| Israel (Cellular & Premium) | 97259, 97269 | $0.15 |
| Italy | 39 | $0.03 |
| Italy (Cellular & Premium) | 3903, 39144, 39166, 393, 39800, 39803, 39892 | $0.58 |
| Ivory Coast | 225 | $0.32 |
| Ivory Coast | 2250, 2252-54 | $0.27 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z