Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Haiti | 509 | $0.36 |
| Haiti (Cellular & Premium) | 509251, 5093-94, 509510, 509851 | $0.45 |
| Haiti (Maritime) | 5095 | $0.41 |
| Honduras | 504 | $0.52 |
| Honduras (Cellular & Premium) | 50439, 504800, 5049 | $0.51 |
| Hong Kong | 852 | $0.03 |
| Hungary | 36 | $0.05 |
| Hungary | 361 | $0.04 |
| Hungary (Cellular & Premium) | 3620, 3630, 3660, 3670, 3680, 3690 | $0.50 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z