Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | Code | Rate/Min |
|---|---|---|
| Gabon | 241 | $0.13 |
| Gabon (Cellular & Premium) | 24103-09, 2411-19 | $0.17 |
| Gambia | 220 | $0.30 |
| Gambia (Cellular & Premium) | 2207, 220810, 220820, 2209 | $0.34 |
| Georgia | 995 | $0.17 |
| Georgia (Cellular & Premium) | 995577, 995593, 995597, 995599, 99577, 99593, 99597, 99599 | $0.35 |
| Germany | 49, 49211, 49221, 4930, 4940, 4969, 4989 | $0.03 |
| Germany (Cellular & Premium) | 49137, 4915-17, 4919, 49701, 49900 | $0.29 |
| Germany (Cellular & Premium) | 49800 | $0.03 |
| Ghana | 233 | $0.14 |
| Ghana | 23321 | $0.13 |
| Ghana (Cellular & Premium) | 23320, 233208, 23324, 23327, 2332755, 23328, 2332821 | $0.23 |
| Gibraltar | 350 | $0.09 |
| Gibraltar (Cellular & Premium) | 35054, 35056-58, 35080, 35082, 35084-85, 35088-89 | $0.56 |
| Greece | 30 | $0.05 |
| Greece | 301 | $0.03 |
| Greece (Cellular & Premium) | 306, 3080011, 30807, 309 | $0.30 |
| Greenland | 299 | $1.30 |
| Guadeloupe | 590 | $0.16 |
| Guadeloupe (Cellular & Premium) | 590690 | $0.56 |
| Guatemala | 502 | $0.20 |
| Guatemala (Cellular & Premium) | 50220-21, 5022277, 5022279, 5022377, 5022379, 5022420-24, 5022450, 5022459, 5022470, 502277-79, 502283, 50229-31, 502328, 502377, 502379, 50239-41, 502420-24, 502427-29, 502450, 502459, 502470, 50249, 5025, 50250-51, 502520-29, 50253, 502530-31, 502539-42, 502549-54, 5025541-42, 5025547-49, 502555-58, 5025580-81, 5025587-89, 502559, 50256, 502560-61, 502569-71, 502579-81, 502589, 50259, 502590-91, 502599, 5025990-98, 50260-61, 502620, 502628, 502659, 5026620, 5026628, 5026659-60, 5026677, 5026679, 502677-79, 502683, 50269-71, 502723, 502728, 502759, 5027723, 5027728, 5027741-42, 5027759, 5027779, 502779, 5027820, 5027828, 5027859, 5027879, 50279, 502790, 5027920, 5027929, 5027959, 5027979, 50280-81, 502820, 502828, 502859, 502861, 502863, 502865, 502879, 502883, 50289-91, 502920, 502929, 502959, 502979, 502983, 50299, 502990-98 | $0.25 |
| Guinea | 224 | $0.26 |
| Guinea (Cellular & Premium) | 2241121-23, 2241125-29, 2241133-34, 2241154-55, 2241157-59, 2241266-67, 2241269, 2241310, 2241335, 2241340 | $0.36 |
| Guinea Bissau | 245 | $1.73 |
| Guyana | 592 | $0.48 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z